Product
ACT GIDEON ULTRA LOW NOx BURNER EXAMPLES
For more products:
PROJECT SITES


| Capacity: | 5 MMBtu/h |
| Fuel: | Natural Gas |
| NOx(d, 3% O2) : | < 6 ppm |
| CO (d, 3% O2): | < 10 ppm |
| Excess O2 : | < 1% |
| Test Sites : | UK & U.S.A. |

| Capacity: | 16 MMBtu/h |
| Fuel: | Natural Gas |
| NOx(d, 3% O2) : | < 9 ppm |
| CO (d, 3% O2): | < 10 ppm |
| Excess O2 : | < 3% |
| Test Sites : | U.S.A. |

| Capacity: | 20 MMBtu/h |
| Fuel: | Natural Gas |
| NO (d, 3% O2) : | < 9 ppm |
| CO (d, 3% O2): | < 10 ppm |
| Excess Oxygen : | < 3% |
| Test Sites : | Central Valley.C.A.( U.S.A.) |


| Capacity: | 20 MMBtu/h |
| Fuel: | Natural Gas |
| NOx(d, 3% O2) : | < 9 ppm |
| CO (d, 3% O2): | < 10 ppm |
| Excess O2 : | < 2.5% |
| Test Sites : | U.S.A. |